Each manufacturer builds their product to different specifications and fully supports their products on their own. WiSA will of course always provide additional support for WiSA Certified products.
Please take a look at the differences between these two Manufacturer's products:
WiSA SoundSend vs Axiim Link Comparison
* Please review NOTES
| WiSA SoundSend | Axiim Link | |
| HDMI ARC/eARC input | YES | no |
| Optical input | YES | no |
| USB input | no | YES |
| iPhone App | YES | YES |
| Android Phone App | YES | YES |
| Android TV App | YES | no |
| App Full Graphic Equalizer | no | YES |
| Compatible with WiSA Ready TVs | YES | YES |
| Compatible with non-WiSA Ready TVs (2016 or newer) | YES | no |
| Zone Distance Calibration | YES | no |
| 5.1 Support | YES*1 | YES*1 |
| 7.1 Support | YES*1 | YES*1 |
| Dolby ATMOS Support | YES*1 | no |
| Virtual ATMOS | YES | no |
| Bass Management | YES | YES |
| Up-Mixing capable | YES | YES |
| Speaker Trim | YES | YES |
|
Volume Control with TV remote |
YES*2 | YES |
| Universal Remote Support | no | YES |
| In-App customer support | no | YES*3 |
| Bluetooth Streaming | no | no |
| Max supported number of Channels | 8 | 8 |
| Max supported number of Speakers | 12 | 12 |
NOTES
*1 - 5.1 surround, 7.1 surround, and Dolby ATMOS is supported by the transmitter only, your TV or Display must also support 5.1, 7.1 or ATMOS pass-through output and in some cases may be limited by Manufacturer and Model.
*2 - TV volume control with the SoundSend is dependent on your TV's ability to communicate of HDMI ARC/eARC only. With Optical connections, the volume must be controlled through the SoundSend application.
*3 - Axiim Link provides an email contact form within the application to send diagnostic data messages direct to Axiim